-16%
Specifications
Turntable | |
---|---|
Type | Belt drive turntable, fully automatic |
Motor | DC servo-controlled |
Drive Method | Belt-drive |
Speeds | 33-1/3 RPM, 45 RPM |
Turntable Platter | Aluminum |
Wow and Flutter | Less than 0.25% (WTD) @ 3 kHz |
Signal-to-Noise Ratio | >50 dB (DIN-B) |
Output Level | Pre-amp “PHONO”: 2.5 mV nominal at 1 kHz, 5 cm/sec Pre-amp “LINE” 150 mV nominal at 1 kHz, 5 cm/sec |
Phono Pre-Amp Gain | 36 dB nominal, RIAA equalized |
Power Supply Requirements | 100 to 240V, 50/60 Hz,0.6 A Max. |
Dimensions | 359.5 mm (14.15″) W x 97.5 mm (3.84″) H x 373.3 mm (14.70″) D |
Weight | 2.6 kg (5.73 lbs.) |
Accessories Included | Dust cover, felt mat, platter (with drive belt), 45 RPM adapter, RCA audio cable (approx. 1.2 m (3.9′)), AC adapter (approx. 1.5 m (4.9′)) |
AC Adapter | 12 V, 2 A |
Replacement Stylus | ATN3600L |
Communication System | Bluetooth Version 5.0 |
Maximum Communication Range | Line of sight – approx. 10 m (33′) |
Compatible Bluetooth Profile | A2DP |
Support Codec | SBC, Qualcomm aptX |
Reviews
Clear filtersThere are no reviews yet.