Specification
Color | Black |
---|---|
Weight | 22,00 kg / 48.4 lbs |
Outer Dimensions (W x H x D) | 82.6 x 54.0 x 26.3 cm | 32.5 x 21.3 x 10.3 inch |
Inner Dimensions (W x H x D) | 73.0 x 42.0 x 5.3 cm | 28.7 x 16.5 x 2.1 inch |
Material | Heavy duty construction of 9 mm thick plywood |
Protection | Improved powder coated and anodized hardware High density diamond embossed EVA foam & carpeted protective padding Dual anchor rivets with included washer Extra-wide black solid aluminum profiles Secure stacking due to stackable ball corners |
Extra’s | Convenient 80 mm space at rear for connections & PSU storage High quality retractable trolley handle Removable front & rear access panel Adjustable laptop shelf Includes adjustable foam pads to fit various controllers |
Fits | Laptop up to 19″ Pioneer DDJ-REV7, DDJ-FLX6, DDJ-1000SRT, DDJ-800, DDJ-1000, DDJ-SX3, DDJ-SX2, DDJ-SX, DDJ-RX, DDJ-SR, DDJ-RR, DDJ-S1, DDJ-T1, DDJ-Ergo Pioneer XDJ-RX2, XDJ-RX, XDJ-RR, XDJ-R1, XDJ-Aero NI Traktor Kontrol S8 Numark NS4FX, NS6II, 4Track, N4, Mixdeck Quad, IDJPro Denon SC LIVE 2, MCX8000, MC7000 Roland DJ-808, DJ-505 Reloop Mixon 8 Pro, Mixon 4, Touch Gemini CDMP-7000 and similar-sized controllers |
Reviews
Clear filtersThere are no reviews yet.