Wharfedale WLA-118SUBA
฿ 95,900
Installment Details
×Choose your installment plan on the payment page during checkout!
| Bank | Interest % | Period | Monthly |
|---|---|---|---|
| Bangkok Bank Cards (BBL) | 0% | Up to 10 months | ฿ 9,590 |
| KBank Cards (Kasikorn Thai) | 0% | Up to 10 months | ฿ 9,590 |
| Krungsri Cards (BAY) | 0% | Up to 10 months | ฿ 9,590 |
| Krungsri First Choice Cards (KFC) | 0% | Up to 10 months | ฿ 9,590 |
| Krung Thai Cards (KTC) | 0% | Up to 10 months | ฿ 9,590 |
| SCB Cards (Siam Commercial/CardX) | 0% | Up to 10 months | ฿ 9,590 |
| TTB Cards | 0% | Up to 10 months | ฿ 9,590 |
Available on backorder
ProPlugin delivers your parcels through Thailand Post. All parcels are shipped through Thailand Post's EMS Service to ensure fast delivery options!
|
Delivery within Thailand |
|
|---|---|
|
Bangkok metropolitan area |
Delivery within 1 business day |
|
Chiang Mai province |
Delivery within 2 business days |
|
Remote areas |
Delivery within 3 business days |
|
All other destinations within Thailand |
Delivery within 1 business day |
*Shipping times apply if ordered before 12.00 noon (add 1 business day if ordered after 12.00 noon)
Your satisfaction is important to us. If you've changed your mind about your order, you may request a return within 15 days of receiving your order! If you wish to initiate a return, please contact our customer support team.
Please note that the product must be unopened/sealed, and some exclusions apply, for example on software. Please carefully read our full returns & refund policy.
Most of our products come with a standard 1-year warranty covering manufacturer defects and electronic malfunctions under normal usage.
If a product is under warranty, we provide free repairs at our repairs centre for music equipment in Bangkok. If the product broke within 15 days after your purchase, we'll provide you with a brand new product.
If you wish to initiate a warranty claim, please contact our customer support team.
Additionally, you read our full warranty policy.
Orders from 3000 THB are eligible for payment in up to 10 installments.
Installments are currently only supported for customers that use a Thai-issued creditcard from select Thai banks.
You can select your preferred installment option during your payment.

| System Typology | Subwoofer |
| System Type | Active 21″ Subwoofer |
| Configuration | Single Subwoofer |
| Frequency Response (+/-3 dB) | 25 Hz – 100 Hz |
| Frequency Range (- 10 dB) | 18 Hz – 125 Hz |
| Sensitivity 2.83 V/1 m | 103 dB* |
| Calculated Maximum SPL @ 1 m | 136 dB* |
| System Peak SPL | 142 dB** |
| * | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. |
| ** | level at 1 m under half space conditions using pink noise with crest factor 4, with dedicated preset. |
| Waveguide Type | / |
| Nominal Coverage (H x V) | / |
| Signal Processing | DSP based,8 presets |
| Preset list | A) 1 SPKR 80 Hz LPF B) 1 SPKR 100 Hz LPF C) >2 SPKR 80 Hz LPF D) >2 SPKR 100 Hz LPF E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
| Amplifiers | |
| Amplifier Design | Class D |
| Power Rating: | 4400 W Peak, 2200 W Continuous |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| Low Line Voltage Shut Down | 60% Nominal Line Voltage |
| Driver Protection | RMS, Peak Limiters and DC |
| DC and Short Protection | Yes |
| Clip Limiter | Yes |
| Limiter Indicator | Red LED |
| Signal Indicator | Green LED |
| Power/Active Indicator | White LED |
| Find Function Indicator | Blue LED |
| Input Sensitivity | +4 dBu |
| Maximum Input Level | +18 dBu |
| Input Impedance | Balanced:10 KΩ |
| AC Power details – Power Supply | High Efficiency Dual Switching Mode Power Supply |
| Connectors | |
| Input Connector | Balanced socket XLR |
| Link Connector | Balanced pin XLR |
| UPDATE | USB Type B |
| NETWORK (RS485) | RJ45 |
| AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
| Special Features | Aluminium demodulating ring |
| Waterproof LF cone | |
| Malt Cross® TCS | |
| Rigging & Hardware: | 3 points for rigging |
| Vertical Splay angle range: | / |
| Horizontal Splay angle | / |
| Accessories: | WLA-1 FLY FRAME |
| Stand pole: | M20 Pole mount |
| Handles: | 2 side(4 pcs) + 2 (top / bottom) |
| Enclosure | |
| Cabinet Type | Rectangular |
| Enclosure Material and finish | 18 mm plywood / TOUGH-TONE |
| Colour | Black paint |
| Grille Material & Finish | Powder coated perforated steel |
| Dimensions – Unpacked: | |
| Height Front | 820 mm / 32.3″ |
| Height Rear | / |
| Width | 566 mm / 23.4″ |
| Depth | 760 mm / 29.9″ |
| Dimensions – Packed: | |
| Height | 895 mm / 35.2″ |
| Width Front | 656 mm / 25.8″ |
| Width Rear | / |
| Depth | 850 mm / 33.5″ |
| Weight | |
| Net Weight | 74.0 kg / 162.8 lbs |
| Gross Weight | 80.0 kg / 176 lbs |
Warranty
We've got you covered!
-
Repairs centre for music equipment in Bangkok -
Free repairs if covered by warranty -
Check your warranty status at any time in your account
Experience this product in our stores
-
Get professional advice from our product experts -
Explore the latest music equipment from world renowned brands -
Test studio equipment in our in-house music studio
ProPlugin Stores
Customer Reviews
Show only reviews in English (0)
Recently viewed
Specifications
General specifications
| Brand | Wharfedale |
|---|
It's a fantastic choice!👍
Let's start your new musical journey right now



Reviews
Clear filtersThere are no reviews yet.