SPECIFICATIONS
Column array | 8x 3.5” neodymium drivers |
Subwoofer | 1x 12” |
Frequency response (-3 dB) | 43 Hz – 20 KHz |
Frequency range (-10 dB) | 37 Hz – 20 KHz |
SPECIFICATIONS |
Maximum SPL | 127 dB |
Coverage (H x V) | 120° x 40° |
Amplifier rating | 1000 W |
LF channel rating | 500 W |
HF channel rating | 500 W |
Crossover frequency | 200 Hz |
หัวเชื่อมต่อ | 4x XLR/TRS combo jack line/mic input 2x XLR/TRS combo jack for stereo line input 1x 1/4” TRS Hi-Z input 1x stereo RCA input 1x 3.5 mm stereo input 1x wireless stereo Bluetooth® audio input 1x 1/4” foot switch input 1x XLR mix out output 1x XLR aux out output 1x RJ45 QuickSmart Link connector |
Enclosure | Column: composite Pole: aluminum Sub: 15 mm plywood |
Grille | Steel with black or white powder coat |
Colors | Black or white |
Dimensions (HxWxD): in (mm) | Column: 32.5 x 4.0 x 6.9 (825 x 102 x 172) Pole: 36.6 x 1.9 x 2.2 (929 x 48.5 x 55) Sub: 20.9 x 13.6 x 18.5 (530 x 345 x 471) Assembled: 80.5 x 13.6 x 18.5 (2045 x 345 x 471) |
Net weight: lbs (kg) | Column: 10.34 (4.7) Pole: 2.75 (1.25) Sub: 44.66 (20.3) Total: 57.75 (26.25) |
Power consumption | 100-240 V AC, 50-60 Hz, 1.5-0.6 A |
รีวิว
Clear filtersยังไม่มีบทวิจารณ์