JBL SRX828S
- Premium JBL Transducers
- Rugged, versatile enclosures
- Tunings available for Crown amps and dbx signal processors
- Fully supported in Audio Architect
- Power Handling: 4800W Peak, 2400W Program, 1200W Continuous
- Frequency Range: 30Hz-150Hz
- Frequency Response: 47Hz-150Hz
- Max SPL: 141dB
- Amplification options: Passive
- 2x 2279 LF 8 Ohm 18” Woofer
JBL SRX828S
System Type | Passive dual 18”, subwoofer system | |
Maximum SPL Output | 141dB | |
Frequency Range (-10dB) | 30hz – 150hz | |
Frequency Response (- 3dB) | 47hz – 150hz | |
Sensitivity (1W/1m) | 96dB | |
System Power Rating | 4800W Peak, 2400W Program, 1200W Continuous | |
Nominal Impedance | 4 Ohm | |
หัวเชื่อมต่อ | NL4 Input, NL4 Loop-thru (+/-1 or +/-2 Selectable) | |
Operational Modes | Passive | |
LF Driver | (2x) 2279H | |
Crossover Frequency | 80hz | |
Enclosure Material | 18mm plywood | |
Casters | Accepts JBL WK-4S Kit | |
Handles | 8 | |
Finish | Obsidian Duraflex™ finish | |
Grille | Powder coated, Obsidian, 14-gauge perforated steel with acoustically transparent black cloth backing | |
Dimensions (L x W x H) | 26.79″ x 47.42″ x 22.57″ (681mm x 1205mm x 574mm) | |
Weight | 137.0 lbs (62.1g) | |
Shipping Weight | 147.0 (66.5kg) |
รีวิว
Clear filtersยังไม่มีบทวิจารณ์