SPECIFICATIONS
Configuration | 2-Way Bass Reflex |
System Type | Active Studio Monitor |
Low-Frequency Driver | Woofer, 5-inch, woven Kevlar® aramid fiber cone, ferrite magnet |
High-Frequency Driver | Tweeter, 1-inch, Silk Dome, Copper Cap, ferrite magnet |
High-Frequency Driver | Tweeter, 1-inch, Silk Dome, Copper Cap, ferrite magnet |
Frequency Response (+/- 3 dB) | 54 Hz – 30 kHz |
Frequency Range (+3/-10 dB) | 43 Hz – 40 kHz |
Crossover Frequency | 2.27 kHz |
Amplifier Configuration | Bi-amplified (Class D) |
HF Amp Power Output* | 20 Watts |
LF Amp Power Output* | 35 Watts |
Total Power* | 55 Watts |
Total Dynamic Power Output** | 130 Watts |
Max SPL*** | 104 dB |
Coverage Angles**** | 155° Horizontal x 126° Vertical |
Analog Input Connector | Balanced XLR / 1/4” TRS Combo |
Input Impedance | 5.12kΩ Balanced |
SNR (Signal to Noise Ratio) | >101.5 dB (Low Sensitivity setting, balanced), >94 dB (High Sensitivity, unbalanced) |
AC Input Voltage | 100 – 240VAC (+/- 10%), 50/60 Hz |
Fuse Type | 5×20 mm T1A 250V |
Enclosure Construction | PVC Vinyl Wrapped MDF |
Baffle Construction | Structurally Reinforced High Impact Polystyrene |
Product Dimensions (H x W x D) | 11.34” (288 mm) x 7.52” (191 mm) x 9.53” (242 mm) |
Packaged Dimensions (H x W x D) | 15.75” (400 mm) x 10.24” (260 mm) x 12.6” (320 mm) |
Product Weight | 10.91 lbs. (4.95 Kg.) |
Packaged Weight | 14.33 lbs. (6.5 Kg.) |
Optional Accessories | KRKSTDX68W1 Mounting Bracket and KRKSTDX4A1 35 mm Mounting Adapte |
รีวิว
Clear filtersยังไม่มีบทวิจารณ์