สเปค
SYSTEM DESCRIPTION | Powered Monitor (pair) |
FREQUENCY RESPONSE | 60Hz – 20kHz |
DYNAMIC BASS EXTENSION | 52Hz |
MAXIMUM OUTPUT | 100dB |
TOTAL SYSTEM POWER | 70W Total System Power (240W Peak) |
35W per channel cont. @ <%1 THD | |
HIGH FREQUENCY DRIVER | 1” (2.5cm) Aluminum LTS tweeter mated to 90° x 90° square |
Tractrix® horn | |
LOW FREQUENCY DRIVER | Single 4” (10.2cm) spun-copper TCP woofer |
CROSSOVER FREQUENCY | 1730 Hz (Passive) |
ENCLOSURE MATERIAL | MDF |
ENCLOSURE TYPE | Bass-reflex via rear-firing port |
INPUTS | Bluetooth® wireless technology |
Phono/Line analog (with switch and ground screw terminal) | |
3.5mm analog mini jack | |
USB digital | |
Optical digital | |
OUTPUTS | Single RCA line level output for connection to subwoofer |
HEIGHT, WIDTH, DEPTH | 11.8” (30 cm), 5.7” (14.5 cm), 10.1” (25.65 cm) |
WEIGHT | 18.3 lbs (8.3 kg) (pair) |
FINISH | Black |
VOLTAGE | 100V-240V 50/60Hz internal power supply with region specific power cords |
INCLUDED ACCESSORIES | Remote control (with 2 x AAA batteries) |
4M speaker wire with soldered tips | |
2M power cord (region specific) | |
2M USB Type A to Type B cable | |
BUILT FROM | 2022 |
Reviews
Clear filtersThere are no reviews yet.