สเปค
SYSTEM DESCRIPTION | Powered Monitor (pair) |
FREQUENCY RESPONSE | 55Hz – 20kHz |
DYNAMIC BASS EXTENSION | 44Hz |
MAXIMUM OUTPUT | 104dB |
TOTAL SYSTEM POWER | 120W Total System Power (240W Peak) |
60W per channel cont. @ <%1 THD | |
HIGH FREQUENCY DRIVER | 1” (2.5cm) Aluminum LTS tweeter mated to 90° x 90° square |
Tractrix® horn | |
LOW FREQUENCY DRIVER | Single 5.25” (13.3cm) spun-copper TCP woofer |
CROSSOVER FREQUENCY | 1663 Hz (Passive) |
ENCLOSURE MATERIAL | MDF |
ENCLOSURE TYPE | Bass-reflex via rear-firing port |
INPUTS | Bluetooth® wireless technology |
Phono/Line analog (with switch and ground screw terminal) | |
3.5mm analog mini jack | |
USB digital | |
Optical digital | |
OUTPUTS | Single RCA line level output for connection to subwoofer |
HEIGHT, WIDTH, DEPTH | 14” (35.6 cm), 7” (17.8 cm), 10.8” (27.4 cm) |
WEIGHT | 24.8 lbs (11.2 kg) |
FINISH | Black |
VOLTAGE | 100V-240V 50/60Hz internal power supply with region specific power cords |
INCLUDED ACCESSORIES | Remote control (with 2 x AAA batteries) |
4M speaker wire with soldered tips | |
2M power cord (region specific) | |
2M USB Type A to Type B cable | |
BUILT FROM | 2022 |
Reviews
Clear filtersThere are no reviews yet.